| Symbol | EURUSD (Euro vs. United States Dollar) | ||||
| Period | 1 Hour (H1) 2007.01.02 02:00 - 2009.09.25 23:00 (2007.01.01 - 2009.09.27) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Version_1.21=""; _1="System Parameters"; Stealth=true; Aggressive=true; NFA=false; GmtOffset=3; AutoLocalGmtOffset=true; AutoServerGmtOffset=true; S1_Reference=77777773; S2_Reference=33333337; ReceiptCode=""; _2="Comment Position"; TopPadding=30; LeftPadding=20; TextColor1=WhiteSmoke; TextColor2=LightGray; _3="Strategy Parameters"; Slippage=3; SendEmails=false; OrderComments=""; _4="Order Management"; LotSize=0.1; _5="Ratio Order Management"; RiskLevel=0; RecoveryMode=false; | ||||
| Bars in test | 17842 | Ticks modelled | 14028141 | Modelling quality | 89.99% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 2039.00 | Gross profit | 3372.00 | Gross loss | -1333.00 |
| Profit factor | 2.53 | Expected payoff | 4.27 | ||
| Absolute drawdown | 19.00 | Maximal drawdown | 235.00 (2.19%) | Relative drawdown | 2.19% (235.00) |
| Total trades | 478 | Short positions (won %) | 265 (95.85%) | Long positions (won %) | 213 (93.90%) |
| Profit trades (% of total) | 454 (94.98%) | Loss trades (% of total) | 24 (5.02%) | ||
| Largest | profit trade | 25.00 | loss trade | -132.00 | |
| Average | profit trade | 7.43 | loss trade | -55.54 | |
| Maximum | consecutive wins (profit in money) | 94 (897.00) | consecutive losses (loss in money) | 2 (-118.00) | |
| Maximal | consecutive profit (count of wins) | 897.00 (94) | consecutive loss (count of losses) | -132.00 (1) | |
| Average | consecutive wins | 23 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2007.01.05 01:31 | sell | 1 | 0.10 | 1.3092 | 1.3141 | 1.3032 | ||
| 2 | 2007.01.05 02:32 | close | 1 | 0.10 | 1.3087 | 1.3141 | 1.3032 | 5.00 | 10005.00 |
| 3 | 2007.01.09 01:55 | sell | 2 | 0.10 | 1.3029 | 1.3093 | 1.2969 | ||
| 4 | 2007.01.09 11:53 | close | 2 | 0.10 | 1.3028 | 1.3093 | 1.2969 | 1.00 | 10006.00 |
| 5 | 2007.01.10 01:41 | buy | 3 | 0.10 | 1.2993 | 1.2946 | 1.3053 | ||
| 6 | 2007.01.10 02:41 | close | 3 | 0.10 | 1.2995 | 1.2946 | 1.3053 | 2.00 | 10008.00 |
| 7 | 2007.01.18 00:38 | sell | 4 | 0.10 | 1.2943 | 1.2985 | 1.2893 | ||
| 8 | 2007.01.18 01:35 | sell | 5 | 0.10 | 1.2948 | 1.3018 | 1.2888 | ||
| 9 | 2007.01.18 01:45 | close | 4 | 0.10 | 1.2937 | 1.2985 | 1.2893 | 6.00 | 10014.00 |
| 10 | 2007.01.18 02:38 | close | 5 | 0.10 | 1.2935 | 1.3018 | 1.2888 | 13.00 | 10027.00 |
| 11 | 2007.01.24 01:46 | buy | 6 | 0.10 | 1.3014 | 1.2964 | 1.3074 | ||
| 12 | 2007.01.24 03:17 | close | 6 | 0.10 | 1.3023 | 1.2964 | 1.3074 | 9.00 | 10036.00 |
| 13 | 2007.01.25 00:56 | sell | 7 | 0.10 | 1.2969 | 1.3037 | 1.2919 | ||
| 14 | 2007.01.25 01:00 | sell | 8 | 0.10 | 1.2969 | 1.3031 | 1.2909 | ||
| 15 | 2007.01.25 01:40 | close | 7 | 0.10 | 1.2959 | 1.3037 | 1.2919 | 10.00 | 10046.00 |
| 16 | 2007.01.25 02:03 | close | 8 | 0.10 | 1.2960 | 1.3031 | 1.2909 | 9.00 | 10055.00 |
| 17 | 2007.02.07 01:13 | sell | 9 | 0.10 | 1.2988 | 1.3064 | 1.2928 | ||
| 18 | 2007.02.07 02:13 | close | 9 | 0.10 | 1.2982 | 1.3064 | 1.2928 | 6.00 | 10061.00 |
| 19 | 2007.02.09 01:11 | sell | 10 | 0.10 | 1.3044 | 1.3103 | 1.2984 | ||
| 20 | 2007.02.09 02:24 | close | 10 | 0.10 | 1.3038 | 1.3103 | 1.2984 | 6.00 | 10067.00 |
| 21 | 2007.02.13 01:13 | sell | 11 | 0.10 | 1.2968 | 1.3008 | 1.2908 | ||
| 22 | 2007.02.13 02:14 | close | 11 | 0.10 | 1.2962 | 1.3008 | 1.2908 | 6.00 | 10073.00 |
| 23 | 2007.02.14 01:16 | sell | 12 | 0.10 | 1.3040 | 1.3099 | 1.2980 | ||
| 24 | 2007.02.14 02:27 | close | 12 | 0.10 | 1.3036 | 1.3099 | 1.2980 | 4.00 | 10077.00 |
| 25 | 2007.02.15 01:07 | sell | 13 | 0.10 | 1.3133 | 1.3170 | 1.3073 | ||
| 26 | 2007.02.15 02:21 | close | 13 | 0.10 | 1.3132 | 1.3170 | 1.3073 | 1.00 | 10078.00 |
| 27 | 2007.02.20 01:13 | sell | 14 | 0.10 | 1.3160 | 1.3198 | 1.3100 | ||
| 28 | 2007.02.20 01:58 | close | 14 | 0.10 | 1.3146 | 1.3198 | 1.3100 | 14.00 | 10092.00 |
| 29 | 2007.02.20 01:58 | buy | 15 | 0.10 | 1.3146 | 1.3105 | 1.3206 | ||
| 30 | 2007.02.20 03:18 | close | 15 | 0.10 | 1.3154 | 1.3105 | 1.3206 | 8.00 | 10100.00 |
| 31 | 2007.02.22 01:43 | sell | 16 | 0.10 | 1.3142 | 1.3183 | 1.3082 | ||
| 32 | 2007.02.22 02:44 | close | 16 | 0.10 | 1.3136 | 1.3183 | 1.3082 | 6.00 | 10106.00 |
| 33 | 2007.02.27 01:01 | sell | 17 | 0.10 | 1.3186 | 1.3268 | 1.3126 | ||
| 34 | 2007.02.27 03:44 | close | 17 | 0.10 | 1.3185 | 1.3268 | 1.3126 | 1.00 | 10107.00 |
| 35 | 2007.03.01 01:43 | buy | 18 | 0.10 | 1.3224 | 1.3186 | 1.3284 | ||
| 36 | 2007.03.01 02:44 | close | 18 | 0.10 | 1.3232 | 1.3186 | 1.3284 | 8.00 | 10115.00 |
| 37 | 2007.03.06 01:50 | buy | 19 | 0.10 | 1.3083 | 1.3030 | 1.3143 | ||
| 38 | 2007.03.06 02:59 | close | 19 | 0.10 | 1.3087 | 1.3030 | 1.3143 | 4.00 | 10119.00 |
| 39 | 2007.03.07 01:10 | sell | 20 | 0.10 | 1.3131 | 1.3204 | 1.3071 | ||
| 40 | 2007.03.07 04:01 | close | 20 | 0.10 | 1.3130 | 1.3204 | 1.3071 | 1.00 | 10120.00 |
| 41 | 2007.03.20 01:10 | sell | 21 | 0.10 | 1.3303 | 1.3350 | 1.3243 | ||
| 42 | 2007.03.20 04:04 | close | 21 | 0.10 | 1.3302 | 1.3350 | 1.3243 | 1.00 | 10121.00 |
| 43 | 2007.03.21 01:00 | sell | 22 | 0.10 | 1.3323 | 1.3376 | 1.3263 | ||
| 44 | 2007.03.21 02:56 | close | 22 | 0.10 | 1.3316 | 1.3376 | 1.3263 | 7.00 | 10128.00 |
| 45 | 2007.03.22 01:03 | sell | 23 | 0.10 | 1.3389 | 1.3480 | 1.3329 | ||
| 46 | 2007.03.22 03:23 | close | 23 | 0.10 | 1.3388 | 1.3480 | 1.3329 | 1.00 | 10129.00 |
| 47 | 2007.03.28 01:01 | sell | 24 | 0.10 | 1.3353 | 1.3385 | 1.3293 | ||
| 48 | 2007.03.28 01:02 | sell | 25 | 0.10 | 1.3359 | 1.3401 | 1.3309 | ||
| 49 | 2007.03.28 03:25 | close | 25 | 0.10 | 1.3356 | 1.3401 | 1.3309 | 3.00 | 10132.00 |
| 50 | 2007.03.28 03:52 | close | 24 | 0.10 | 1.3352 | 1.3385 | 1.3293 | 1.00 | 10133.00 |
| 51 | 2007.04.04 01:54 | buy | 26 | 0.10 | 1.3323 | 1.3286 | 1.3383 | ||
| 52 | 2007.04.04 03:28 | close | 26 | 0.10 | 1.3327 | 1.3286 | 1.3383 | 4.00 | 10137.00 |
| 53 | 2007.04.05 01:37 | sell | 27 | 0.10 | 1.3374 | 1.3411 | 1.3314 | ||
| 54 | 2007.04.05 03:25 | close | 27 | 0.10 | 1.3371 | 1.3411 | 1.3314 | 3.00 | 10140.00 |
| 55 | 2007.04.06 01:00 | sell | 28 | 0.10 | 1.3432 | 1.3475 | 1.3372 | ||
| 56 | 2007.04.06 02:33 | close | 28 | 0.10 | 1.3428 | 1.3475 | 1.3372 | 4.00 | 10144.00 |
| 57 | 2007.04.12 01:15 | sell | 29 | 0.10 | 1.3435 | 1.3520 | 1.3375 | ||
| 58 | 2007.04.12 04:01 | close | 29 | 0.10 | 1.3434 | 1.3520 | 1.3375 | 1.00 | 10145.00 |
| 59 | 2007.04.19 01:00 | sell | 30 | 0.10 | 1.3613 | 1.3743 | 1.3553 | ||
| 60 | 2007.04.19 03:12 | close | 30 | 0.10 | 1.3612 | 1.3743 | 1.3553 | 1.00 | 10146.00 |
| 61 | 2007.04.20 01:01 | sell | 31 | 0.10 | 1.3618 | 1.3685 | 1.3558 | ||
| 62 | 2007.04.20 04:18 | close | 31 | 0.10 | 1.3617 | 1.3685 | 1.3558 | 1.00 | 10147.00 |
| 63 | 2007.04.24 01:48 | sell | 32 | 0.10 | 1.3580 | 1.3618 | 1.3520 | ||
| 64 | 2007.04.24 02:56 | close | 32 | 0.10 | 1.3579 | 1.3618 | 1.3520 | 1.00 | 10148.00 |
| 65 | 2007.04.26 01:00 | sell | 33 | 0.10 | 1.3644 | 1.3676 | 1.3584 | ||
| 66 | 2007.04.26 02:00 | close | 33 | 0.10 | 1.3638 | 1.3676 | 1.3584 | 6.00 | 10154.00 |
| 67 | 2007.04.27 01:38 | buy | 34 | 0.10 | 1.3588 | 1.3529 | 1.3648 | ||
| 68 | 2007.04.27 02:39 | close | 34 | 0.10 | 1.3596 | 1.3529 | 1.3648 | 8.00 | 10162.00 |
| 69 | 2007.05.02 01:52 | buy | 35 | 0.10 | 1.3600 | 1.3536 | 1.3660 | ||
| 70 | 2007.05.02 02:56 | close | 35 | 0.10 | 1.3605 | 1.3536 | 1.3660 | 5.00 | 10167.00 |
| 71 | 2007.06.07 01:57 | buy | 36 | 0.10 | 1.3495 | 1.3451 | 1.3555 | ||
| 72 | 2007.06.07 02:57 | close | 36 | 0.10 | 1.3498 | 1.3451 | 1.3555 | 3.00 | 10170.00 |
| 73 | 2007.06.15 01:22 | sell | 37 | 0.10 | 1.3313 | 1.3345 | 1.3253 | ||
| 74 | 2007.06.15 02:50 | close | 37 | 0.10 | 1.3312 | 1.3345 | 1.3253 | 1.00 | 10171.00 |
| 75 | 2007.06.27 01:50 | buy | 38 | 0.10 | 1.3448 | 1.3386 | 1.3508 | ||
| 76 | 2007.06.27 02:53 | close | 38 | 0.10 | 1.3452 | 1.3386 | 1.3508 | 4.00 | 10175.00 |
| 77 | 2007.06.28 01:35 | sell | 39 | 0.10 | 1.3456 | 1.3511 | 1.3396 | ||
| 78 | 2007.06.28 02:52 | close | 39 | 0.10 | 1.3454 | 1.3511 | 1.3396 | 2.00 | 10177.00 |
| 79 | 2007.06.29 00:00 | sell | 40 | 0.10 | 1.3449 | 1.3491 | 1.3399 | ||
| 80 | 2007.06.29 01:14 | close | 40 | 0.10 | 1.3443 | 1.3491 | 1.3399 | 6.00 | 10183.00 |
| 81 | 2007.07.03 01:00 | sell | 41 | 0.10 | 1.3633 | 1.3686 | 1.3573 | ||
| 82 | 2007.07.03 02:02 | close | 41 | 0.10 | 1.3631 | 1.3686 | 1.3573 | 2.00 | 10185.00 |
| 83 | 2007.07.05 01:27 | sell | 42 | 0.10 | 1.3615 | 1.3647 | 1.3555 | ||
| 84 | 2007.07.05 03:05 | close | 42 | 0.10 | 1.3614 | 1.3647 | 1.3555 | 1.00 | 10186.00 |
| 85 | 2007.07.10 01:50 | buy | 43 | 0.10 | 1.3617 | 1.3567 | 1.3677 | ||
| 86 | 2007.07.10 03:14 | close | 43 | 0.10 | 1.3623 | 1.3567 | 1.3677 | 6.00 | 10192.00 |
| 87 | 2007.07.13 00:09 | sell | 44 | 0.10 | 1.3793 | 1.3835 | 1.3743 | ||
| 88 | 2007.07.13 01:22 | close | 44 | 0.10 | 1.3788 | 1.3835 | 1.3743 | 5.00 | 10197.00 |
| 89 | 2007.07.18 01:57 | sell | 45 | 0.10 | 1.3789 | 1.3830 | 1.3729 | ||
| 90 | 2007.07.18 07:08 | s/l | 45 | 0.10 | 1.3830 | 1.3830 | 1.3729 | -41.00 | 10156.00 |
| 91 | 2007.07.19 01:00 | sell | 46 | 0.10 | 1.3809 | 1.3871 | 1.3749 | ||
| 92 | 2007.07.19 02:17 | close | 46 | 0.10 | 1.3804 | 1.3871 | 1.3749 | 5.00 | 10161.00 |
| 93 | 2007.07.25 00:43 | sell | 47 | 0.10 | 1.3831 | 1.3873 | 1.3781 | ||
| 94 | 2007.07.25 01:44 | close | 47 | 0.10 | 1.3825 | 1.3873 | 1.3781 | 6.00 | 10167.00 |
| 95 | 2007.07.27 01:31 | sell | 48 | 0.10 | 1.3751 | 1.3795 | 1.3691 | ||
| 96 | 2007.07.27 02:31 | close | 48 | 0.10 | 1.3744 | 1.3795 | 1.3691 | 7.00 | 10174.00 |
| 97 | 2007.08.02 00:41 | sell | 49 | 0.10 | 1.3678 | 1.3720 | 1.3628 | ||
| 98 | 2007.08.02 01:28 | sell | 50 | 0.10 | 1.3683 | 1.3769 | 1.3623 | ||
| 99 | 2007.08.02 01:45 | close | 49 | 0.10 | 1.3675 | 1.3720 | 1.3628 | 3.00 | 10177.00 |
| 100 | 2007.08.02 02:29 | close | 50 | 0.10 | 1.3668 | 1.3769 | 1.3623 | 15.00 | 10192.00 |
| 101 | 2007.08.03 01:42 | sell | 51 | 0.10 | 1.3705 | 1.3758 | 1.3645 | ||
| 102 | 2007.08.03 03:31 | close | 51 | 0.10 | 1.3700 | 1.3758 | 1.3645 | 5.00 | 10197.00 |
| 103 | 2007.08.07 01:47 | sell | 52 | 0.10 | 1.3799 | 1.3858 | 1.3739 | ||
| 104 | 2007.08.07 04:46 | close | 52 | 0.10 | 1.3798 | 1.3858 | 1.3739 | 1.00 | 10198.00 |
| 105 | 2007.08.16 00:34 | buy | 53 | 0.10 | 1.3423 | 1.3381 | 1.3473 | ||
| 106 | 2007.08.16 02:10 | close | 53 | 0.10 | 1.3431 | 1.3381 | 1.3473 | 8.00 | 10206.00 |
| 107 | 2007.08.22 01:14 | buy | 54 | 0.10 | 1.3459 | 1.3413 | 1.3519 | ||
| 108 | 2007.08.22 02:19 | close | 54 | 0.10 | 1.3460 | 1.3413 | 1.3519 | 1.00 | 10207.00 |
| 109 | 2007.08.23 01:00 | sell | 55 | 0.10 | 1.3550 | 1.3612 | 1.3490 | ||
| 110 | 2007.08.23 02:05 | close | 55 | 0.10 | 1.3546 | 1.3612 | 1.3490 | 4.00 | 10211.00 |
| 111 | 2007.08.28 01:37 | buy | 56 | 0.10 | 1.3637 | 1.3578 | 1.3697 | ||
| 112 | 2007.08.28 10:21 | close | 56 | 0.10 | 1.3639 | 1.3578 | 1.3697 | 2.00 | 10213.00 |
| 113 | 2007.08.29 01:05 | buy | 57 | 0.10 | 1.3599 | 1.3493 | 1.3659 | ||
| 114 | 2007.08.29 07:16 | close | 57 | 0.10 | 1.3600 | 1.3493 | 1.3659 | 1.00 | 10214.00 |
| 115 | 2007.09.05 01:28 | sell | 58 | 0.10 | 1.3615 | 1.3661 | 1.3555 | ||
| 116 | 2007.09.05 01:37 | sell | 59 | 0.10 | 1.3618 | 1.3660 | 1.3568 | ||
| 117 | 2007.09.05 07:01 | close | 59 | 0.10 | 1.3617 | 1.3660 | 1.3568 | 1.00 | 10215.00 |
| 118 | 2007.09.05 07:04 | close | 58 | 0.10 | 1.3614 | 1.3661 | 1.3555 | 1.00 | 10216.00 |
| 119 | 2007.09.06 00:10 | buy | 60 | 0.10 | 1.3641 | 1.3569 | 1.3691 | ||
| 120 | 2007.09.06 00:23 | close | 60 | 0.10 | 1.3652 | 1.3569 | 1.3691 | 11.00 | 10227.00 |
| 121 | 2007.09.07 01:51 | sell | 61 | 0.10 | 1.3694 | 1.3734 | 1.3634 | ||
| 122 | 2007.09.07 03:04 | close | 61 | 0.10 | 1.3689 | 1.3734 | 1.3634 | 5.00 | 10232.00 |
| 123 | 2007.09.11 01:35 | sell | 62 | 0.10 | 1.3808 | 1.3852 | 1.3748 | ||
| 124 | 2007.09.11 02:37 | close | 62 | 0.10 | 1.3803 | 1.3852 | 1.3748 | 5.00 | 10237.00 |
| 125 | 2007.09.12 01:03 | sell | 63 | 0.10 | 1.3840 | 1.3892 | 1.3780 | ||
| 126 | 2007.09.12 02:30 | close | 63 | 0.10 | 1.3837 | 1.3892 | 1.3780 | 3.00 | 10240.00 |
| 127 | 2007.09.13 01:18 | sell | 64 | 0.10 | 1.3909 | 1.3941 | 1.3849 | ||
| 128 | 2007.09.13 02:21 | close | 64 | 0.10 | 1.3904 | 1.3941 | 1.3849 | 5.00 | 10245.00 |
| 129 | 2007.09.21 01:52 | sell | 65 | 0.10 | 1.4077 | 1.4127 | 1.4017 | ||
| 130 | 2007.09.21 02:52 | close | 65 | 0.10 | 1.4069 | 1.4127 | 1.4017 | 8.00 | 10253.00 |
| 131 | 2007.09.25 01:45 | buy | 66 | 0.10 | 1.4076 | 1.4035 | 1.4136 | ||
| 132 | 2007.09.25 04:18 | close | 66 | 0.10 | 1.4077 | 1.4035 | 1.4136 | 1.00 | 10254.00 |
| 133 | 2007.09.26 01:56 | sell | 67 | 0.10 | 1.4150 | 1.4203 | 1.4090 | ||
| 134 | 2007.09.26 02:57 | close | 67 | 0.10 | 1.4148 | 1.4203 | 1.4090 | 2.00 | 10256.00 |
| 135 | 2007.09.27 01:11 | sell | 68 | 0.10 | 1.4136 | 1.4180 | 1.4076 | ||
| 136 | 2007.09.27 02:17 | close | 68 | 0.10 | 1.4131 | 1.4180 | 1.4076 | 5.00 | 10261.00 |
| 137 | 2007.09.28 00:03 | sell | 69 | 0.10 | 1.4159 | 1.4201 | 1.4109 | ||
| 138 | 2007.09.28 00:46 | close | 69 | 0.10 | 1.4149 | 1.4201 | 1.4109 | 10.00 | 10271.00 |
| 139 | 2007.10.09 00:02 | sell | 70 | 0.10 | 1.4054 | 1.4141 | 1.4004 | ||
| 140 | 2007.10.09 01:17 | close | 70 | 0.10 | 1.4050 | 1.4141 | 1.4004 | 4.00 | 10275.00 |
| 141 | 2007.10.17 01:33 | sell | 71 | 0.10 | 1.4175 | 1.4234 | 1.4115 | ||
| 142 | 2007.10.17 03:18 | close | 71 | 0.10 | 1.4174 | 1.4234 | 1.4115 | 1.00 | 10276.00 |
| 143 | 2007.10.24 01:21 | sell | 72 | 0.10 | 1.4264 | 1.4334 | 1.4204 | ||
| 144 | 2007.10.24 02:21 | close | 72 | 0.10 | 1.4259 | 1.4334 | 1.4204 | 5.00 | 10281.00 |
| 145 | 2007.10.25 01:00 | sell | 73 | 0.10 | 1.4267 | 1.4368 | 1.4207 | ||
| 146 | 2007.10.25 02:01 | close | 73 | 0.10 | 1.4262 | 1.4368 | 1.4207 | 5.00 | 10286.00 |
| 147 | 2007.10.26 01:24 | sell | 74 | 0.10 | 1.4324 | 1.4373 | 1.4264 | ||
| 148 | 2007.10.26 02:25 | close | 74 | 0.10 | 1.4321 | 1.4373 | 1.4264 | 3.00 | 10289.00 |
| 149 | 2007.11.06 01:18 | sell | 75 | 0.10 | 1.4478 | 1.4520 | 1.4428 | ||
| 150 | 2007.11.06 02:30 | close | 75 | 0.10 | 1.4473 | 1.4520 | 1.4428 | 5.00 | 10294.00 |
| 151 | 2007.11.07 01:07 | sell | 76 | 0.10 | 1.4559 | 1.4591 | 1.4499 | ||
| 152 | 2007.11.07 02:16 | close | 76 | 0.10 | 1.4556 | 1.4591 | 1.4499 | 3.00 | 10297.00 |
| 153 | 2007.11.08 00:00 | buy | 77 | 0.10 | 1.4634 | 1.4552 | 1.4684 | ||
| 154 | 2007.11.08 00:13 | close | 77 | 0.10 | 1.4644 | 1.4552 | 1.4684 | 10.00 | 10307.00 |
| 155 | 2007.11.08 01:31 | buy | 78 | 0.10 | 1.4620 | 1.4468 | 1.4680 | ||
| 156 | 2007.11.08 02:34 | close | 78 | 0.10 | 1.4630 | 1.4468 | 1.4680 | 10.00 | 10317.00 |
| 157 | 2007.11.13 00:02 | buy | 79 | 0.10 | 1.4537 | 1.4495 | 1.4587 | ||
| 158 | 2007.11.13 03:27 | close | 79 | 0.10 | 1.4538 | 1.4495 | 1.4587 | 1.00 | 10318.00 |
| 159 | 2007.11.14 01:27 | sell | 80 | 0.10 | 1.4609 | 1.4680 | 1.4549 | ||
| 160 | 2007.11.14 01:52 | sell | 81 | 0.10 | 1.4615 | 1.4657 | 1.4565 | ||
| 161 | 2007.11.14 03:02 | close | 81 | 0.10 | 1.4614 | 1.4657 | 1.4565 | 1.00 | 10319.00 |
| 162 | 2007.11.14 12:35 | s/l | 80 | 0.10 | 1.4680 | 1.4680 | 1.4549 | -71.00 | 10248.00 |
| 163 | 2007.11.15 00:00 | buy | 82 | 0.10 | 1.4643 | 1.4601 | 1.4693 | ||
| 164 | 2007.11.15 00:10 | close | 82 | 0.10 | 1.4653 | 1.4601 | 1.4693 | 10.00 | 10258.00 |
| 165 | 2007.11.21 01:01 | sell | 83 | 0.10 | 1.4837 | 1.4879 | 1.4787 | ||
| 166 | 2007.11.21 02:11 | close | 83 | 0.10 | 1.4830 | 1.4879 | 1.4787 | 7.00 | 10265.00 |
| 167 | 2007.11.28 00:28 | buy | 84 | 0.10 | 1.4824 | 1.4782 | 1.4874 | ||
| 168 | 2007.11.28 01:45 | close | 84 | 0.10 | 1.4827 | 1.4782 | 1.4874 | 3.00 | 10268.00 |
| 169 | 2007.12.04 01:21 | sell | 85 | 0.10 | 1.4673 | 1.4708 | 1.4613 | ||
| 170 | 2007.12.04 02:29 | close | 85 | 0.10 | 1.4669 | 1.4708 | 1.4613 | 4.00 | 10272.00 |
| 171 | 2007.12.05 01:09 | sell | 86 | 0.10 | 1.4767 | 1.4804 | 1.4707 | ||
| 172 | 2007.12.05 02:15 | close | 86 | 0.10 | 1.4761 | 1.4804 | 1.4707 | 6.00 | 10278.00 |
| 173 | 2007.12.07 01:08 | sell | 87 | 0.10 | 1.4637 | 1.4699 | 1.4577 | ||
| 174 | 2007.12.07 03:17 | close | 87 | 0.10 | 1.4636 | 1.4699 | 1.4577 | 1.00 | 10279.00 |
| 175 | 2007.12.11 01:34 | sell | 88 | 0.10 | 1.4716 | 1.4748 | 1.4656 | ||
| 176 | 2007.12.11 02:45 | close | 88 | 0.10 | 1.4714 | 1.4748 | 1.4656 | 2.00 | 10281.00 |
| 177 | 2007.12.14 01:06 | sell | 89 | 0.10 | 1.4637 | 1.4759 | 1.4577 | ||
| 178 | 2007.12.14 01:42 | close | 89 | 0.10 | 1.4622 | 1.4759 | 1.4577 | 15.00 | 10296.00 |
| 179 | 2007.12.18 01:17 | sell | 90 | 0.10 | 1.4400 | 1.4479 | 1.4340 | ||
| 180 | 2007.12.18 03:18 | close | 90 | 0.10 | 1.4399 | 1.4479 | 1.4340 | 1.00 | 10297.00 |
| 181 | 2007.12.19 00:30 | sell | 91 | 0.10 | 1.4416 | 1.4458 | 1.4366 | ||
| 182 | 2007.12.19 01:15 | close | 91 | 0.10 | 1.4406 | 1.4458 | 1.4366 | 10.00 | 10307.00 |
| 183 | 2007.12.20 01:56 | buy | 92 | 0.10 | 1.4370 | 1.4308 | 1.4430 | ||
| 184 | 2007.12.20 02:33 | close | 92 | 0.10 | 1.4385 | 1.4308 | 1.4430 | 15.00 | 10322.00 |
| 185 | 2007.12.21 01:20 | buy | 93 | 0.10 | 1.4317 | 1.4210 | 1.4377 | ||
| 186 | 2007.12.21 02:20 | close | 93 | 0.10 | 1.4325 | 1.4210 | 1.4377 | 8.00 | 10330.00 |
| 187 | 2007.12.28 00:00 | buy | 94 | 0.10 | 1.4609 | 1.4467 | 1.4659 | ||
| 188 | 2007.12.28 00:23 | close | 94 | 0.10 | 1.4619 | 1.4467 | 1.4659 | 10.00 | 10340.00 |
| 189 | 2007.12.28 01:33 | buy | 95 | 0.10 | 1.4606 | 1.4468 | 1.4656 | ||
| 190 | 2007.12.28 03:08 | close | 95 | 0.10 | 1.4614 | 1.4468 | 1.4656 | 8.00 | 10348.00 |
| 191 | 2008.01.03 00:59 | buy | 96 | 0.10 | 1.4713 | 1.4640 | 1.4763 | ||
| 192 | 2008.01.03 01:34 | close | 96 | 0.10 | 1.4725 | 1.4640 | 1.4763 | 12.00 | 10360.00 |
| 193 | 2008.01.11 00:13 | sell | 97 | 0.10 | 1.4804 | 1.4846 | 1.4754 | ||
| 194 | 2008.01.11 01:25 | close | 97 | 0.10 | 1.4799 | 1.4846 | 1.4754 | 5.00 | 10365.00 |
| 195 | 2008.01.16 00:03 | buy | 98 | 0.10 | 1.4818 | 1.4776 | 1.4868 | ||
| 196 | 2008.01.16 01:07 | buy | 99 | 0.10 | 1.4798 | 1.4668 | 1.4858 | ||
| 197 | 2008.01.16 01:24 | s/l | 98 | 0.10 | 1.4776 | 1.4776 | 1.4868 | -42.00 | 10323.00 |
| 198 | 2008.01.16 02:35 | close | 99 | 0.10 | 1.4799 | 1.4668 | 1.4858 | 1.00 | 10324.00 |
| 199 | 2008.01.17 01:35 | buy | 100 | 0.10 | 1.4643 | 1.4527 | 1.4703 | ||
| 200 | 2008.01.17 01:59 | close | 100 | 0.10 | 1.4658 | 1.4527 | 1.4703 | 15.00 | 10339.00 |
| 201 | 2008.01.22 00:59 | sell | 101 | 0.10 | 1.4455 | 1.4575 | 1.4405 | ||
| 202 | 2008.01.22 01:00 | sell | 102 | 0.10 | 1.4456 | 1.4520 | 1.4396 | ||
| 203 | 2008.01.22 01:37 | close | 101 | 0.10 | 1.4445 | 1.4575 | 1.4405 | 10.00 | 10349.00 |
| 204 | 2008.01.22 01:48 | close | 102 | 0.10 | 1.4441 | 1.4520 | 1.4396 | 15.00 | 10364.00 |
| 205 | 2008.01.22 01:48 | buy | 103 | 0.10 | 1.4437 | 1.4395 | 1.4487 | ||
| 206 | 2008.01.22 01:50 | buy | 104 | 0.10 | 1.4434 | 1.4361 | 1.4494 | ||
| 207 | 2008.01.22 03:17 | close | 104 | 0.10 | 1.4435 | 1.4361 | 1.4494 | 1.00 | 10365.00 |
| 208 | 2008.01.22 03:51 | s/l | 103 | 0.10 | 1.4395 | 1.4395 | 1.4487 | -42.00 | 10323.00 |
| 209 | 2008.01.23 00:18 | sell | 105 | 0.10 | 1.4629 | 1.4671 | 1.4579 | ||
| 210 | 2008.01.23 01:15 | sell | 106 | 0.10 | 1.4640 | 1.4770 | 1.4580 | ||
| 211 | 2008.01.23 01:28 | s/l | 105 | 0.10 | 1.4671 | 1.4671 | 1.4579 | -42.00 | 10281.00 |
| 212 | 2008.01.23 02:48 | close | 106 | 0.10 | 1.4637 | 1.4770 | 1.4580 | 3.00 | 10284.00 |
| 213 | 2008.01.25 00:00 | sell | 107 | 0.10 | 1.4772 | 1.4814 | 1.4722 | ||
| 214 | 2008.01.25 00:25 | close | 107 | 0.10 | 1.4762 | 1.4814 | 1.4722 | 10.00 | 10294.00 |
| 215 | 2008.01.29 00:27 | sell | 108 | 0.10 | 1.4788 | 1.4830 | 1.4738 | ||
| 216 | 2008.01.29 01:03 | sell | 109 | 0.10 | 1.4790 | 1.4852 | 1.4730 | ||
| 217 | 2008.01.29 02:02 | close | 108 | 0.10 | 1.4786 | 1.4830 | 1.4738 | 2.00 | 10296.00 |
